This square wide all-aluminum air-cooled heat exchanger is specifically designed for new energy heavy mining trucks, large electric loaders, grid-side energy storage cabinets, and hydrogen fuel cell vehicle integrated thermal management systems. Features include four corner independent mounting lugs for secure installation and two horizontal concentric large-diameter liquid joints at the bottom header for efficient coolant circulation.
The radiator incorporates ultra-dense vertical serrated turbulence fins integrally vacuum brazed with internal low-resistance flow channels. Compatible with ethylene glycol antifreeze and fuel cell deionized cooling medium, it efficiently dissipates heat from power batteries, drive motors, fuel cell stacks, and hydraulic systems during full-load operation of heavy new energy equipment.
| Item | Specification |
|---|---|
| Product Model | New Energy Heavy Mining Truck & Energy Storage Four-Corner Lug Vertical Fin Liquid Cooling Heat Exchanger |
| Raw Material | 3003 lightweight high anti-corrosion aluminum alloy, compatible with deionized water, ethylene glycol, fuel cell dedicated cooling liquid |
| Internal Flow Channel Pressure Test | 1.6–2.7 MPa full liquid tightness inspection for each finished product |
| Fin Form & Density | Vertical serrated turbulence fin, 26–44 FPI adjustable |
| Max Long-Term Continuous Working Temperature | ≤93℃ |
| Production Process | Fin automatic stacking, integral vacuum brazing, surrounding frame integrated stamping, bottom liquid port one-piece welding forming |
| Applicable Medium | Fuel cell deionized coolant, power battery thermal management antifreeze, electric engineering machinery hydraulic cooling liquid |
| Item | Requirement Standard |
|---|---|
| Ambient Temperature Range | -45℃ ~ +75℃ |
| Relative Humidity | 3%–97% open-air mine charging station, energy storage power station, new energy construction site environment with dust, light mud splash, continuous low-frequency electric vibration |
| Installation Position | Four-point fixed installation at battery compartment, fuel cell cabin or hydraulic cooling air duct of heavy new energy vehicles |
| Working Condition | Long-duration full-load stable operation, continuous heat generation of battery stack and drive motor, small-range coolant temperature fluctuation, low-noise operation demand |
| Environmental Resistance | Natural aluminum oxidation resistance, vertical fin gaps can be cleaned by compressed air blowing, no chemical corrosion reaction with various new energy dedicated cooling media |
Primary sales regions include domestic new energy mining truck and fuel cell vehicle OEM manufacturers, large energy storage cabinet supporting factories, new energy thermal management component enterprises, and Europe/Southeast Asia new energy heavy equipment spare parts merchants.
Core customers encompass heavy electric construction machinery complete machine factories, hydrogen fuel cell cooling system suppliers, and grid energy storage heat exchanger supporting manufacturers.